Question 1 |
SwissBorg assets are very dynamic and in constant change due to the high rate of transactions and the volatility of the markets. As so it is fundamental to monitor the live balances of our assets both in Fiat and Crypto. Using the table of assets in columns A & B , please present in Swiss Francs (CHF) a summary of: – the 5 top fiat assets, and – the 20 top crypto assets Note: the price of crypto currencies are provided in column G & H, assuming this is live rate. Please create a solution that is dynamic to future asset changes and helps to have less effort to maintain in the future. |
Question 2 |
The table in Question 2 shows a list of the transactions from different wallets. We need to identify the transactions that are transfers between wallets as currently they appear as DEPOSIT and WITHDRAW For the transactions that meet all of the below criteria please change "Operation" column to "TRANSFER" (You can use VBA/Python/Excel/Google Sheet to do it): – same hash – same asset – one transaction is "DEPOSIT" and the other is "WITHDRAW" – same units with opposite side |
Assets | Total balance (in units of fiat/crypto referenced) | Crypto currencies | Price in USD (per token) | ||||
AAVE | 30 | AAVE | 398.26 | ||||
ADA | 311650 | ADA | 1.23 | ||||
BAT | 608706 | BAT | 0.82 | ||||
BCH | 1389 | BCH | 533.47 | ||||
BCHA | 688632 | BCHA | 16.68 | ||||
BNB | 5300 | BNB | 244.83 | ||||
BTC | 10 | BTC | 50701 | ||||
BUSD | 334300 | BUSD | 1 | ||||
CAD | 602421 | CHP | 0.01 | ||||
CHF | 165262 | CHSB | 1.15 | ||||
CHP | 963372 | COMP | 501.04 | ||||
CHSB | 12450300 | CRO | 0.15 | ||||
COMP | 150 | DAI | 1 | ||||
CRO | 80164 | DASH | 225.52 | ||||
DAI | 612919 | EDO | 0.12 | ||||
DASH | 27 | ENJ | 1.11 | ||||
DKK | 961895 | EOS | 3.88 | ||||
EDO | 908978 | ETC | 11.32 | ||||
ENJ | 64478 | ETH | 1593.64 | ||||
EOS | 62801 | GRT | 1.89 | ||||
ETC | 904441 | KCS | 4.69 | ||||
ETH | 130 | KNC | 1.81 | ||||
EUR | 883948 | LINK | 30.41 | ||||
GBP | 806954 | NU | 0.7 | ||||
GRT | 179832 | OMG | 4.86 | ||||
HKD | 330233 | PAX | 1 | ||||
ILS | 322787 | PAXG | 1722.73 | ||||
JPY | 52852 | REN | 1.12 | ||||
KCS | 971336 | SRM | 5.32 | ||||
KNC | 634464 | SXP | 2.58 | ||||
LINK | 136940 | TRX | 0.05 | ||||
NU | 681557 | UNI | 25.9 | ||||
OMG | 753797 | USDC | 1 | ||||
PAX | 89548 | USDT | 1 | ||||
PAXG | 35 | VET | 0.05 | ||||
PLN | 286981 | XLM | 0.42 | ||||
REN | 300603 | XMR | 219.34 | ||||
RON | 298445 | XRP | 0.45 | ||||
SEK | 562345 | ||||||
SGD | 916102 | ||||||
SRM | 297 | ||||||
SXP | 132663 | ||||||
TRX | 582222 | ||||||
UNI | 103 | ||||||
USD | 818778 | ||||||
USDC | 570892 | ||||||
USDT | 830420 | ||||||
VET | 88801 | ||||||
XLM | 940785 | ||||||
XMR | 321 | ||||||
XRP | 747582 | ||||||
Date (UTC) | Hour | Operation | Asset | Units | Unit Price (USD) | Value | Account | Fee (Units) | Fee (Asset) | Fee (USD) | Tx Hash | Hash check | Units check | |
01.09.20 | 8":"03" "PM | DEPOSIT | USDC | 110,089.80 | Kraken 2 | 0 | USDC | 0x977504e539ab023a873843a0dcf9ae9c40391ab896e1120ae17bcfb193d08747 | 1 | FALSE | ||||
01.10.20 | 6":"42" "PM | WITHDRAW | BUSD | -667.26 | 1.001048423 | -667.9587312 | HitBTC 1 | 0.05 | BUSD | 0.050052421 | 0x0811bed9149542a2d4415f3aff30529c2db0731c861ca31c934ce8f4e4852d1f | 2 | TRUE | |
01.10.20 | 6":"45" "PM | DEPOSIT | BUSD | 667.26 | Kraken 3 | 0 | BUSD | 0x0811bed9149542a2d4415f3aff30529c2db0731c861ca31c934ce8f4e4852d1f | 2 | TRUE | ||||
01.10.20 | 5":"44" "PM | DEPOSIT | CREAM | 12.94 | 52.52091071 | 679.620478 | HitBTC 1 | 0 | 0x9593fe7a69fa3b9d3b3c50ecad99a7bb03994323f7d348185e064a7e28381c6d | 1 | FALSE | |||
01.10.20 | 12":"40" "AM | DEPOSIT | BNB | 0.00 | 29.26385899 | 0.029263859 | HitBTC 1 | 0 | BNB | 0xca0a8e1b1d958f3dc9ba5cb6ae0c07d7a9483eae7a3ffb9ab0a943a71ef952f4 | 1 | FALSE | ||
01.10.20 | 12":"42" "AM | DEPOSIT | BNB | 2,084.91 | 29.26385899 | 61012.62251 | HitBTC 1 | 0 | BNB | 0x3b6486c0d634ee9e0908bd5c91d992982c9edb3dc59f280d0a530a6bd13f1be4 | 1 | FALSE | ||
01.10.20 | 1":"42" "AM | DEPOSIT | KNC | 9,992.49 | 0.984322475 | 9835.832483 | HitBTC 1 | 0 | ETH | 0x4886b9fd455087e05352822848d456cbadd2cced498d03f0d5bfc5bb41649115 | 1 | FALSE | ||
01.10.20 | 1":"43" "AM | DEPOSIT | AAVE | 29,985.13 | 0.537032262 | 16102.9822 | HitBTC 1 | 0 | ETH | 0xc623e63d38566d81d71aa0cbb17cb6dc2e6065bef3d3d46c3b00d226d77e8599 | 1 | FALSE | ||
01.12.20 | 1":"33" "AM | WITHDRAW | CHSB | -200,390.10 | 0.11000687 | -22044.28773 | Kucoin 4 | 109.9 | CHSB | 12.08975504 | 0x0840aba3cb549c4251ff858bf5800b1716ea872c8d5e4ae70af8484100475a08 | 1 | FALSE | |
02.03.20 | 12":"55" "AM | WITHDRAW | CHSB | -199,642.40 | 0.02345871 | -4683.353165 | Uniswap 2 | 357.6 | CHSB | 8.388834696 | 0xbffb6566bf4d2ec0c050341bb5545a75c248020c98fb78e75cbb9ba966286b12 | 1 | FALSE | |
02.09.20 | 12":"48" "AM | WITHDRAW | ETH | -3.00 | HitBTC 1 | 0.007 | ETH | 0x5271895097b505a7be74bf0bc5ea18fe263c1b72257373ba19930b7deb080fa1 | 2 | TRUE | ||||
02.09.20 | 12":"36" "AM | DEPOSIT | ETH | 2.99 | Kraken 4 | 0.0133 | ETH | 0x5271895097b505a7be74bf0bc5ea18fe263c1b72257373ba19930b7deb080fa1 | 2 | FALSE | ||||
02.09.20 | 12":"42" "AM | WITHDRAW | USDC | -9,000.00 | HitBTC 1 | 4.7 | USDC | 0x2bfd82a4c8fed70c4115f5e9f4aa8bcbdee5e50f5ca38a3393f236abf070b5fa | 2 | TRUE | ||||
02.09.20 | 12":"42" "AM | DEPOSIT | USDC | 9,000.00 | Kraken 4 | 0 | USDC | 0x2bfd82a4c8fed70c4115f5e9f4aa8bcbdee5e50f5ca38a3393f236abf070b5fa | 2 | TRUE | ||||
02.10.20 | 9":"04" "PM | DEPOSIT | ETH | 0.07 | 346.7285176 | 23.38743786 | Kucoin 3 | 0 | ETH | 0x19dd5df8cc37bdfaace4e450a8bce9075affc85760321e0f0f9eb35624f749ae | 1 | FALSE | ||
02.10.20 | 8":"29" "PM | WITHDRAW | CHSB | -144,373.70 | 0.077308582 | -11161.32609 | Kucoin 4 | 126.3 | CHSB | 9.764073963 | 0x7bc9012a647b729eb0d665d8a8fcbd9ed164c8b56eaa769b3d3c775a14a85aa6 | 1 | FALSE | |
02.10.20 | 4":"07" "PM | DEPOSIT | BTC | 2.00 | 10526.25577 | 21052.51153 | Kucoin 4 | 0 | BTC | 0x5cbdc1604e96a9ca5ae725515e7343fbbabe68469739532663b58985e1d14552 | 1 | TRUE | ||
02.11.20 | 7":"07" "PM | WITHDRAW | USDC | -6,094.90 | 1.000101225 | -6095.513755 | HitBTC 1 | 3.19 | USDC | 3.190322907 | 0xf4a63aef758870df11c90e6acb112b337e30babc9a439d97d0548fed1d979a20 | 1 | FALSE | |
02.11.20 | 6":"57" "PM | WITHDRAW | USDC | -502.12 | 1.000128266 | -502.1881053 | HitBTC 1 | 3.19 | USDC | 3.190409168 | 0x8c2e62e5d259421cd9f292b021ff8af44a8a8a3a1887b5d363036194544d05e8 | 1 | FALSE | |
02.11.20 | 7":"11" "PM | WITHDRAW | USDC | -226.21 | 1.000101225 | -226.2372985 | HitBTC 1 | 3.19 | USDC | 3.190322907 | 0xcba49e9cb7c2d48969af5d6344140c0569576a6809f1a13dc6954540a9226043 | 1 | FALSE | |
02.11.20 | 7":"06" "PM | WITHDRAW | USDC | -1,159.33 | 1.000101225 | -1159.451053 | HitBTC 1 | 3.19 | USDC | 3.190322907 | 0x191030ab0e446277d34fcd9e7f2ce2362a2ada010925488ec2a871d46ed835ee | 1 | FALSE | |
02.11.20 | 7":"10&quo
Who We AreWe are a professional custom writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. Do you handle any type of coursework?Yes. We have posted over our previous orders to display our experience. Since we have done this question before, we can also do it for you. To make sure we do it perfectly, please fill our Order Form. Filling the order form correctly will assist our team in referencing, specifications and future communication. Is it hard to Place an Order?1. Click on the “Place order tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled. 2. Fill in your paper’s requirements in the "PAPER INFORMATION" section and click “PRICE CALCULATION” at the bottom to calculate your order price. 3. Fill in your paper’s academic level, deadline and the required number of pages from the drop-down menus. 4. Click “FINAL STEP” to enter your registration details and get an account with us for record keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page. 5. From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it. Need this assignment or any other paper? Click here and claim 25% off Related postsAugust 5, 2022 August 5, 2022 |